| Report Name | Function Name | Optional - Replaced By | |
| Accrual Rebuild Reconciliation report | POXACREC | This report has now been replaced by a bunch of other new reports, forms and the new accrual load program. | |
| COGS and Revenue Matching Detail Report | ARCGSRVP | COGS Revenue Match Report, Periodic COGS Revenue Match Report | |
| COGS and Revenue Matching Summary Report | ARCGSSMP | COGS Revenue Match Report, Periodic COGS Revenue Match Report | |
| Cost Group Account Value Report and Subinventory Account Value Report | CSTRPCGW | ||
| Cost Rollup | CSTRBICR | ||
| Periodic WIP Value Report | CSTRPWCR | Periodic WIP Value Report - XML publisher | |
| Receiving Value Report by Destination Account | POXRVRVD | | |
| Subinventory Account Value Report | CSTRSAVR | | |
Showing posts with label Oracle Cost Management. Show all posts
Showing posts with label Oracle Cost Management. Show all posts
Monday, June 4, 2007
Obsolete Reports in Oracle Cost Management Release 12
Subscribe to:
Posts (Atom)